Year / Country of built | 1995 / Greece |
Length overall / Overall Beam | 17m (56 ft) / 5m |
Draft | 2m |
Main sail area | 175 m2 |
Day cruise max capacity | 25 passengers + 2 crew members |
Overnight cruise capacity / Cabins | 10 passengers + 2 crew members / 4 + 1 Skipper cabin |
WC / Showers | 4 WC + 1 Skipper / 4 showers + 1 deck shower |
Engine | DOOSAN 130HP |
Cruise speed | 10 knots |
Diesel / Water Capacity | 900 Lt / 1400 Lt |
Generator Engine | Kohler 11 Kw |
Empty Displacement | 24 T |
By continuing to use the website, you accept the use of cookies. more
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.